
BABOLAT PURE DRIVE 2015 /TOUR (+) 2015/ PURE DRIVE SUPER LITE GROMMET
Raquette correspondante | ||||
---|---|---|---|---|
Caractéristiques | Babolat Pure Drive 2015 | Babolat Pure Drive Tour 2015 | Babolat Pure Drive Tour+ 2015 | Babolat Pure Drive Super Lite 2015 |
Plan de cordage | 16x19 | 16x19 | 16x19 | 16x19 |
Poids | 300g | 315g | 315g | 255g |
- 30-day money back guarantee

- Description & caracteristics
- Help & Services
Description & caracteristics
Corresponding racquet | ||||
---|---|---|---|---|
Characteristics | Babolat Pure Drive 2015 | Babolat Pure Drive Tour 2015 | Babolat Pure Drive Tour+ 2015 | Babolat Pure Drive Super Lite 2015 |
String pattern | 16x19 | 16x19 | 16x19 | 16x19 |
Weight | 300g | 315g | 315g | 255g |
Technical characteristics :
Reference | 900138-158 |
---|
Help & Services
From Monday to Thursday (9-13h, 14-18h), Friday (9-13h, 14-17h)
and Saturday (10-13h).
at [email protected]
or by filling out the form.
* Public price advised by the manufacturer